Licensed, bonded & insured. Serving all 30 cities across Sacramento County — from downtown Sacramento to Elk Grove, Folsom, and beyond. Same-day urgent service available.
Elite Mobile Process Servers provides professional, court-compliant process serving throughout Sacramento County with real-time communication and transparent pricing.
Questions? Contact our team at (916) 699-3397.
Flat-rate pricing — no hidden fees. Pre-payment requested. Accepts Venmo & Zelle. Credit card via Square invoice.
Rates listed are for Monday–Friday requests. Weekend/Holiday requests slightly higher. Call/Email for a quote if requesting weekend/holiday service.
| City | Standard | Rush | Urgent |
|---|---|---|---|
| Antelope | $129 | $169 | $219 |
| Arden-Arcade | $129 | $169 | $219 |
| Carmichael | $129 | $169 | $219 |
| Citrus Heights | $129 | $169 | $219 |
| Elk Grove | $129 | $169 | $219 |
| Elverta | $129 | $169 | $219 |
| Fair Oaks | $129 | $169 | $219 |
| Florin | $129 | $169 | $219 |
| Folsom | $149 | $189 | $250 |
| Foothill Farms | $129 | $169 | $219 |
| Franklin | $139 | $179 | $249 |
| Freeport | $139 | $179 | $229 |
| Galt | $169 | $209 | $289 |
| Gold River | $139 | $179 | $249 |
| Herald | $139 | $179 | $249 |
| Hood | $139 | $179 | $249 |
| Isleton | $179 | $219 | $269 |
| La Riviera | $129 | $169 | $219 |
| Mather | $139 | $179 | $249 |
| McClellan Park | $129 | $169 | $219 |
| North Highlands | $129 | $169 | $219 |
| Orangevale | $139 | $179 | $249 |
| Rancho Cordova | $139 | $179 | $249 |
| Rancho Murieta | $139 | $179 | $249 |
| Rio Linda | $119 | $159 | $219 |
| Rosemont | $129 | $169 | $219 |
| Sacramento | $129 | $169 | $219 |
| Vineyard | $129 | $169 | $219 |
| Walnut Grove | $169 | $209 | $269 |
| Wilton | $159 | $199 | $259 |
Common questions about process serving in Sacramento County.
Place your order online or call Jerry directly at (916) 699-3397.